ÃѰԽù°: 711 ÃÑÆäÀÌÁö: 24 ÇöÀçÆäÀÌÁö: 18
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
201   Business Develop. Specialist 5³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-22 3905
200   Scientific Liaison Officer 3³âÀÌ»ó Nego. ~ 08. 4. 25 ±îÁö 08-04-16 3707
199   Sales Manager (Áö¹æ´ã´ç) 10³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-16 4073
198   Product Manger (Á¦¾à-ETC) 5³âÀÌ»ó Nego. ~ 08. 4. 25 ±îÁö 08-04-16 3905
197   BIO R&D - ±ÕÁÖ°³¹ß 2³âÀÌ»ó Nego. ~08. 4. 19 ±îÁö 08-04-11 4188
196   BIO R&D - Àüȯ°øÁ¤°³¹ß(È­ÇÐ, È¿¼Ò) 2³âÀÌ»ó Nego. ~08. 4. 19 ±îÁö 08-04-11 4080
195   BIO R&D - ¹ßÈ¿°øÁ¤°³¹ß 2³âÀÌ»ó Nego. ~08. 4. 19 ±îÁö 08-04-11 3985
194   National Sales Manager 10³âÀÌ»ó Nego. ~ 08. 4. 20 ±îÁö 08-04-07 3928
193   Senior PM(Dermatology) 5³âÀÌ»ó Nego. ~ 08. 4. 9 ±îÁö 08-03-28 3816
192   DRA(Drug Regulatory Affairs) 3³âÀÌ»ó Nego. ~ 08. 4. 4 ±îÁö 08-03-21 3910
191   Product Manager / Á¦¾à 3³âÀÌ»ó Nego. ~ 08. 4. 4 ±îÁö 08-03-21 3786
190   ±¹³» ´ë±â¾÷(Á¦¾à) 3³âÀÌ»ó Nego. ~ 08. 4. 4 ±îÁö 08-03-21 3721
189   °Ç¼³´ã´ç 3³âÀÌ»ó Nego. ~ 08. 4. 4 ±îÁö 08-03-21 3594
188   °ø¹«´ã´ç 3³âÀÌ»ó Nego. ~ 08. 4. 4 ±îÁö 08-03-21 3775
187   Clinical Monitoring Local ´ã´ç 3³âÀÌ»ó Nego. ~ 08. 4. 4 ±îÁö 08-03-19 3710
186   Product Manger(OTC & consumer) 3³âÀÌ»ó Nego. ~ 08. 3. 28 ±îÁö 08-03-18 3618
185   Acting Product Manager 3³âÀÌ»ó Nego. ~ 08. 3. 28 ±îÁö 08-03-18 3654
184   Sales Rep.(¿µ¾÷) / ºÎ»ê 2³âÀÌ»ó Nego. ~ 08. 3. 28 ±îÁö 08-03-18 3605
183   ¿Ü±¹°è Á¦¾àȸ»ç 15³âÀÌ»ó Nego. ~ 08. 3. 15 ±îÁö 08-03-05 4038
182   CRA (ÀÓ»ó) 2³âÀÌ»ó Nego. ~ 08. 3. 14±îÁö 08-03-05 3721
181   Regional Project Manager 5³âÀÌ»ó Nego. ~08. 4. 4 ±îÁö 08-03-03 3751
180   Sales Rep. (Á¦¾à ¿µ¾÷) 3³âÀÌ»ó Nego. ~ 08. 3. 13 ±îÁö 08-03-03 3659
179   ¿¬±¸ & ±âȹ (Bio ºÐ¾ß) ´ã´ç / ´ë¸®, °úÀå±Þ 5³âÀÌ»ó Nego. ~ 08. 3. 9 ±îÁö 08-02-28 3462
178   Sales Rep. (Á¦¾à ¿µ¾÷) 3³âÀÌ»ó Nego. ~ 08. 3. 7 ±îÁö 08-02-27 3580
177   Sales Rep. (Á¦¾à ¿µ¾÷) 3³âÀÌ»ó Nego. ~08. 3. 7±îÁö 08-02-27 3694
176   Product Manager (Consumer,OTC) 3³âÀÌ»ó Nego. ~08. 3. 5 ±îÁö 08-02-13 3520
175   Sales Representative ½ÅÀÔ Nego. ~08. 2. 19 ±îÁö 08-02-05 3603
174   CFO / Head 18³âÀÌ»ó Nego. ~08. 1. 28 08-01-21 3711
173   Clinical Specialist 5³âÀÌ»ó Nego. ~ 08. 1. 25±îÁö 08-01-16 3663
172   Key Account Manager 5³âÀÌ»ó 5,000~6,500¸¸¿ø ~08. 1. 25 ±îÁö 08-01-16 3643

prev [prev 10]  11  12  13  14  15  16  17  18  19  20  [next 10] next