¿Ü±¹°è Á¦¾àȸ»ç
 ¸ðÁýºÎ¹®  Sr. Accountant
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - Perform month-end and year-end closing
- Perform Inter-Company billing
- Perform accounting and controlling employee expense
- Account payable control
- Communication with Area and employees
 Áö¿øÀÚ°Ý - 5~7 years of Finance / Accounting experience
- Tax knowledge
- Bachelor's degree in Business / Accounting
- Fluent in both English and Korean
- Positive mind
- Strong communication and interpersonal skills
- Enthusiastic and Proactive
- AICPA ÀÚ°ÝÁõ ¼ÒÁöÀÚ ¿ì´ë
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  5³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 11. 11. 6 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ±¹,¿µ¹® À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com(À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ¿Ü±¹°è Á¦¾àȸ»ç

ÃѰԽù°: 835 ÃÑÆäÀÌÁö: 28 ÇöÀçÆäÀÌÁö: 9
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
595   IT specialist 5³âÀÌ»ó Nego. ~ 12. 6 29 ±îÁö 12-06-11 5074
594   Product Specialist 2³âÀÌ»ó Nego. ~ 12. 6. 20 ±îÁö 12-06-08 4486
593   º¯¸®»ç 1³âÀÌ»ó Nego. ~ 12. 6. 29 ±îÁö 12-05-23 5203
592   º¯È£»ç 1³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-05-23 4874
591   ¾ÈÀü, ȯ°æ, º¸°Ç ´ã´çÀÚ 3³âÀÌ»ó Nego. ~ 12. 5. 31 ±îÁö 12-05-18 3341
590   Clinical Project Manager(ÀÓ»ó) 10³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-05-14 4931
589   Accounting 4³âÀÌ»ó Nego. ~ 12. 5. 28 ±îÁö 12-05-14 4338
588   Researcher(Ã¥ÀÓ/¼±ÀÓ ¿¬±¸¿ø) 2³âÀÌ»ó Nego. ~ 12. 5. 28 ±îÁö 12-05-11 4843
587   QA(Quality Assurance) ´ã´ç 3³âÀÌ»ó Nego. ~ 12. 7. 10 ±îÁö 12-05-11 4970
586   Biostatistics & Data Managemen 10³âÀÌ»ó Nego. ~ 12. 5. 28 ±îÁö 12-05-11 4950
585   PV(pharmacovigilance) 4³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-05-11 5077
584   RA(Regulatory Affairs) ´ã´ç °£ºÎ 8³âÀÌ»ó Nego. ~ 12. 5. 28 ±îÁö 12-05-11 4628
583   Finance Manager 10³âÀÌ»ó Nego. ~ 12. 5. 18 ±îÁö 12-05-07 4875
582   HR Manager 10³âÀÌ»ó Nego. ~ 12. 7. 20 ±îÁö 12-05-07 4892
581   ¿¬±¸¿ø ¸ðÁý 3³âÀÌ»ó Nego. ~12. 4. 30 ±îÁö 12-04-23 5000
580   HR Manager 7³âÀÌ»ó Nego. ~ 12. 4. 28 ±îÁö 12-04-16 4960
579   Finance Manager 7³âÀÌ»ó Nego. ~ 12. 4. 28 ±îÁö 12-04-16 4515
578   Product Manager 5³âÀÌ»ó Nego. ~ 12. 4. 5 ±îÁö 12-03-22 4363
577   Technical Marketing Manager 5³âÀÌ»ó Nego. ~ 12. 3. 28 ±îÁö 12-03-16 3251
576   Clinical Project Manager 5³âÀÌ»ó Nego. ~ 12. 3. 31±îÁö 12-03-16 5032
575   Marketing ´ã´ç / ½ÅÀÔ or °æ·Â ½ÅÀÔ Nego. ~ 12. 3. 28 ±îÁö 12-03-16 4606
574   Pharmacovigillance Specialist 3³âÀÌ»ó Nego. ~ 2012. 3. 24 ±îÁö 12-03-15 4941
573   QA Specialist 3³âÀÌ»ó Nego. ~ 12. 3. 24 ±îÁö 12-03-15 4827
572   Technical Sales Specialist 5³âÀÌ»ó Nego. ~ 12. 3. 30 ±îÁö 12-03-13 3111
571   Drug Product Manager 3³âÀÌ»ó Nego. ~ 12. 3. 20 ±îÁö 12-03-06 4799
570   Bioassay Scientist 3³âÀÌ»ó Nego. ~ 12. 3. 20 ±îÁö 12-03-06 5080
569   National Sales Manager 10³âÀÌ»ó Nego. ~ 12. 3. 18 ±îÁö 12-03-06 4583
568   Sales Rep. (ÀÇ·á±â¿µ¾÷) / ½ÅÀÔ or °æ·Â ½ÅÀÔ Nego. ~ 12. 3. 28 ±îÁö 12-03-06 4548
567   Sales Representative 2³âÀÌ»ó Nego. ~ 12. 2. 23 ±îÁö 12-02-09 4741
566   Product Manager 5³âÀÌ»ó Nego. ~12. 2. 18 ±îÁö 12-02-08 4794

prev [prev 10]  1  2  3  4  5  6  7  8  9  10  [next 10] next