¿Ü±¹°è Á¦¾àȸ»ç
 ¸ðÁýºÎ¹®  Clinical Research Manager
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - Project Management
- Responsible for ensuring the development of accurately forecasted
clinical budgets, management to the approved plan and timely payments
to study centers / vendors
- Ensure projects are resourced with appropriate level of talent/expertise
and financial balance of internal and external resources to ensure project
success
- Ensure studies are designed, conducted and reported according to all
applicable regulations, GCP and company policies, and the highest
quality/ethical standards
- Ensures appropriate clinical input into the selection, contracting, negotiation of scope of work and performance management of CROs/Core labs
- Relationship Management
- Lead clinical research staff to ensure clinical project deliverables are achieved
 Áö¿øÀÚ°Ý - ¾àÇÐ ¶Ç´Â °£È£ °ü·Ã Çаú Àü°øÀÚ
- Requires a minimum of 10 years of experience in clinical research
- Good command of English
- Experience leading clinical teams
- Experience working with contract research organizations
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  10³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 10. 6. 13 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­(±¹,¿µ¹®)
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com(À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ¿Ü±¹°è Á¦¾àȸ»ç

ÃѰԽù°: 515 ÃÑÆäÀÌÁö: 18 ÇöÀçÆäÀÌÁö: 10
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
245   Business Development Manager 8³âÀÌ»ó Nego. ~ 10. 6. 27 ±îÁö 10-06-21 4880
244   Regulatory Affairs 2³âÀÌ»ó Nego. ~ 10. 6. 10 ±îÁö 10-05-26 5027
243   Product Manager 5³âÀÌ»ó Nego. ~ 10. 6. 10 ±îÁö 10-05-26 5680
242   Sales Rep.(¿µ¾÷) /½ÅÀÔ È¤Àº °æ·Â 1³âÀÌ»ó Nego. ~ 10. 6. 10 ±îÁö 10-05-26 5052
241   Clinical Research Manager 10³âÀÌ»ó Nego. ~ 10. 6. 13 ±îÁö 10-05-20 5110
240   Sales Rep.(¿µ¾÷) 3³âÀÌ»ó Nego. ~ 10. 4. 30 ±îÁö 10-04-20 4994
239   Product Manager 3³âÀÌ»ó Nego. ~ 10. 4. 30 ±îÁö 10-04-20 4832
238   Market Research Analyst 2³âÀÌ»ó Nego. ~ 10. 4. 30 ±îÁö 10-04-16 4933
237   Á¦Á¦ Æ÷Àå°ü¸® ´ã´ç(°úÀå) 8³âÀÌ»ó Nego. ~ 10. 4. 25 ±îÁö 10-04-12 4928
236   Sales(µµ¸Å´ã´ç) 10³âÀÌ»ó Nego. ~ 10. 4. 15 ±îÁö 10-04-02 5150
235   ½Å¾à °³¹ß ´ã´ç / ¿¬±¸¼Ò 10³âÀÌ»ó Nego. ~ 10. 4. 10 ±îÁö 10-03-17 4786
234   CRA 1³âÀÌ»ó Nego. ~ 10. 4. 6 ±îÁö 10-03-12 4907
233   Executive Secretary 5³âÀÌ»ó Nego. ~ 10. 5. 12 ±îÁö 10-03-05 4807
232   Product Manager(ÁÖÀÓ~´ë¸®±Þ) 3³âÀÌ»ó Nego. ~ 10. 3. 10 ±îÁö 10-02-24 4729
231   Marketing ÀÓ¿ø 15³âÀÌ»ó Nego. ~ 10. 3. 10 ±îÁö 10-02-24 4757
230   Product Manager 3³âÀÌ»ó Nego. ~ 10. 2. 21 ±îÁö 10-02-11 4753
229   CRA (ÀÓ»ó) 2³âÀÌ»ó Nego. ~ 10. 2. 10 ±îÁö 10-01-29 4583
228   Regulatory Affairs 3³âÀÌ»ó Nego. ~ 10. 2. 10 ±îÁö 10-01-29 4674
227   Sales Manager(National-wide) 10³âÀÌ»ó Nego. ~ 10. 1. 31 ±îÁö 10-01-22 4788
226   Market Research Analyst 2³âÀÌ»ó Nego. ~ 10. 2. 2 ±îÁö 10-01-20 4763
225   Product Manager 3³âÀÌ»ó Nego. ~ 10. 1. 20 ±îÁö 10-01-11 4588
224   Marketing Manager 9³âÀÌ»ó Nego. ~ 10. 1. 17 ±îÁö 10-01-07 4469
223   Sales Rep.(¿µ¾÷) 5³âÀÌ»ó Nego. ~ 10. 1. 10 ±îÁö 09-12-31 4578
222   Àü·«±âȹ ÆÀÀå 8³âÀÌ»ó Nego. ~ 10. 1. 10 ±îÁö 09-12-22 4539
221   Sales(µµ¸Å´ã´ç) 10³âÀÌ»ó Nego. ~ 09. 12. 25 ±îÁö 09-12-17 4616
220   QC & Á¦Á¶°ü¸® 5³âÀÌ»ó Nego. ~ 09. 12. 31 ±îÁö 09-12-14 4446
219   °³¹ß ´ã´ç ÆÀÀå(¶óÀ̼¾½Ì) 10³âÀÌ»ó Nego. ~ 09. 12. 31 ±îÁö 09-12-14 4533
218   ¿µ¾÷ 10³âÀÌ»ó Nego. ~ 09. 12. 20 ±îÁö 09-12-04 4545
217   MSL 3³âÀÌ»ó Nego. ~ 09. 12. 7 ±îÁö 09-12-01 4710
216   Product Manager 5³âÀÌ»ó Nego. ~ 09. 12. 10 ±îÁö 09-11-30 4566

prev [prev 10]  1  2  3  4  5  6  7  8  9  10  [next 10] next