±¹³» Á¦¾àȸ»ç
 ¸ðÁýºÎ¹®  Çмú±³À°ÆÀÀå ¸ðÁý
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  -ÀǾàǰ Á¤º¸ Á¦ÀÛ
-MR±³À°
-4»ó ÀÓ»óÁøÇà
 Áö¿øÀÚ°Ý -Á¦¾à°æ·Â 5³âÀÌ»ó
-Çмú°æ·Â 2³âÀÌ»ó
-¾àÇÐ(¾à»çÀÚ°ÝÁõ ¼ÒÁöÀÚ)
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  5³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 11. 9. 20 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ±¹¹®À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com(À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ±¹³» Á¦¾àȸ»ç

ÃѰԽù°: 515 ÃÑÆäÀÌÁö: 18 ÇöÀçÆäÀÌÁö: 8
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
305   ½Å±Ô»ç¾÷ÆÀ¿ø ¸ðÁý 5³âÀÌ»ó Nego. ~ 11. 11. 20 ±îÁö 11-09-06 5329
304   Çмú±³À°ÆÀÀå ¸ðÁý 5³âÀÌ»ó Nego. ~ 11. 9. 20 ±îÁö 11-09-06 5282
303   Sr. Accountant 5³âÀÌ»ó Nego. ~ 11. 9. 20 ±îÁö 11-09-02 5474
302   CRA(Monitoring) 1³âÀÌ»ó Nego. ~ 11. 8. 20 ±îÁö 11-08-04 5362
301   Clinical Trial Specialist 1³âÀÌ»ó Nego. ~ 11. 8. 20 ±îÁö 11-08-04 5237
300   Project Leader(Clinical Resear 5³âÀÌ»ó Nego. ~ 11. 8. 20 ±îÁö 11-08-04 5238
299   Product Manager 2³âÀÌ»ó Nego. ~ 11. 8. 14 ±îÁö 11-08-02 5403
298   ½Å±Ô»ç¾÷ÆÀ ÆÀ¿ø 8³âÀÌ»ó Nego. ~ 11. 7. 31±îÁö 11-07-21 5270
297   Product Manager 4³âÀÌ»ó Nego. ~ 2011. 7. 31 ±îÁö 11-07-19 5142
296   Pricing & Reimbursement Manage 3³âÀÌ»ó Nego. ~ 2011. 7. 20 ±îÁö 11-07-07 5374
295   Medical Science Manager 3³âÀÌ»ó Nego. ~ 2011. 7. 20 ±îÁö 11-07-07 5230
294   Financial Planning Analyst 3³âÀÌ»ó Nego. ~ 2011. 6. 23 ±îÁö 11-06-13 5452
293   CRA 1³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-06-01 5175
292   ÇØ¿Ü»ç¾÷ÆÀ °æ·Â»ç¿ø ¸ðÁý 2³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-06-01 5377
291   Sr. Financial Analyst 6³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-05-23 5458
290   ½Å»ç¾÷ÆÀÀå 10³âÀÌ»ó Nego. ~ 2011. 6. 3 ±îÁö 11-05-20 5388
289   Finance Manager 10³âÀÌ»ó Nego. ~ 2011. 6. 4 ±îÁö 11-05-20 5314
288   °³¹ß ¾÷¹« ´ã´ç 2³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-05-19 5298
287   ¹ÙÀÌ¿ÀÁø´Ü°³¹ß ÆÀÀå 8³âÀÌ»ó Nego. ~ 2011. 5. 15 ±îÁö 11-05-04 5389
286   Product Manager 1³âÀÌ»ó Nego. ~ 11. 5. 5 ±îÁö 11-04-21 5471
285   Global CRA 3³âÀÌ»ó - ~ 11. 4 . 24 ±îÁö 11-04-11 5521
284   ½Å»ç¾÷ÆÀÀå 8³âÀÌ»ó - ~ 11. 5. 18 ±îÁö 11-03-31 5555
283   Regional Product Manager 8³âÀÌ»ó - ~ 11. 4. 10 ±îÁö 11-03-31 5541
282   Regulatory & Medical Director 10³âÀÌ»ó - ~ 11. 4. 15 ±îÁö 11-03-31 5725
281   Product Manager 5³âÀÌ»ó Nego. ~ 2011. 3. 31 ±îÁö 11-03-15 5475
280   HEOR/Pricing 5³âÀÌ»ó Nego. ~ 11. 3. 31 ±îÁö 11-03-08 5485
279   Credit Analyst 3³âÀÌ»ó Nego. ~ 11. 4. 24 ±îÁö 11-03-04 5290
278   CRA 5³âÀÌ»ó Nego. ~ 11. 3. 7 ±îÁö 11-02-25 5309
277   Global CRA 4³âÀÌ»ó Nego. ~ 11. 3. 7 ±îÁö 11-02-25 5242
276   Product Trainer 5³âÀÌ»ó Nego. ~ 11. 3. 3 ±îÁö 11-02-21 5305

prev [prev 10]  1  2  3  4  5  6  7  8  9  10  [next 10] next