Healthcare Company
 ¸ðÁýºÎ¹®  Àü·«±âȹ ÆÀÀå
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - ½Å±Ô»ç¾÷ °ËÅä ¹× ±âȹ
 Áö¿øÀÚ°Ý - À繫,ȸ°è Àü¹®°¡
- M&A ÀÔ¾È ¶Ç´Â ¼öÇà °æÇè º¸À¯
- ÅõÀÚ°æÇè º¸À¯
- Leadership
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  10³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 11. 2. 20 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ±¹,¿µ¹® À̷¼­ & ÀÚ±â¼Ò°³¼­
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com(À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  Healthcare Company

ÃѰԽù°: 515 ÃÑÆäÀÌÁö: 18 ÇöÀçÆäÀÌÁö: 8
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
305   ½Å±Ô»ç¾÷ÆÀ¿ø ¸ðÁý 5³âÀÌ»ó Nego. ~ 11. 11. 20 ±îÁö 11-09-06 5191
304   Çмú±³À°ÆÀÀå ¸ðÁý 5³âÀÌ»ó Nego. ~ 11. 9. 20 ±îÁö 11-09-06 5145
303   Sr. Accountant 5³âÀÌ»ó Nego. ~ 11. 9. 20 ±îÁö 11-09-02 5328
302   CRA(Monitoring) 1³âÀÌ»ó Nego. ~ 11. 8. 20 ±îÁö 11-08-04 5231
301   Clinical Trial Specialist 1³âÀÌ»ó Nego. ~ 11. 8. 20 ±îÁö 11-08-04 5099
300   Project Leader(Clinical Resear 5³âÀÌ»ó Nego. ~ 11. 8. 20 ±îÁö 11-08-04 5108
299   Product Manager 2³âÀÌ»ó Nego. ~ 11. 8. 14 ±îÁö 11-08-02 5223
298   ½Å±Ô»ç¾÷ÆÀ ÆÀ¿ø 8³âÀÌ»ó Nego. ~ 11. 7. 31±îÁö 11-07-21 5136
297   Product Manager 4³âÀÌ»ó Nego. ~ 2011. 7. 31 ±îÁö 11-07-19 4990
296   Pricing & Reimbursement Manage 3³âÀÌ»ó Nego. ~ 2011. 7. 20 ±îÁö 11-07-07 5242
295   Medical Science Manager 3³âÀÌ»ó Nego. ~ 2011. 7. 20 ±îÁö 11-07-07 5102
294   Financial Planning Analyst 3³âÀÌ»ó Nego. ~ 2011. 6. 23 ±îÁö 11-06-13 5319
293   CRA 1³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-06-01 5056
292   ÇØ¿Ü»ç¾÷ÆÀ °æ·Â»ç¿ø ¸ðÁý 2³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-06-01 5234
291   Sr. Financial Analyst 6³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-05-23 5323
290   ½Å»ç¾÷ÆÀÀå 10³âÀÌ»ó Nego. ~ 2011. 6. 3 ±îÁö 11-05-20 5264
289   Finance Manager 10³âÀÌ»ó Nego. ~ 2011. 6. 4 ±îÁö 11-05-20 5186
288   °³¹ß ¾÷¹« ´ã´ç 2³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-05-19 5172
287   ¹ÙÀÌ¿ÀÁø´Ü°³¹ß ÆÀÀå 8³âÀÌ»ó Nego. ~ 2011. 5. 15 ±îÁö 11-05-04 5264
286   Product Manager 1³âÀÌ»ó Nego. ~ 11. 5. 5 ±îÁö 11-04-21 5327
285   Global CRA 3³âÀÌ»ó - ~ 11. 4 . 24 ±îÁö 11-04-11 5404
284   ½Å»ç¾÷ÆÀÀå 8³âÀÌ»ó - ~ 11. 5. 18 ±îÁö 11-03-31 5435
283   Regional Product Manager 8³âÀÌ»ó - ~ 11. 4. 10 ±îÁö 11-03-31 5425
282   Regulatory & Medical Director 10³âÀÌ»ó - ~ 11. 4. 15 ±îÁö 11-03-31 5571
281   Product Manager 5³âÀÌ»ó Nego. ~ 2011. 3. 31 ±îÁö 11-03-15 5357
280   HEOR/Pricing 5³âÀÌ»ó Nego. ~ 11. 3. 31 ±îÁö 11-03-08 5354
279   Credit Analyst 3³âÀÌ»ó Nego. ~ 11. 4. 24 ±îÁö 11-03-04 5162
278   CRA 5³âÀÌ»ó Nego. ~ 11. 3. 7 ±îÁö 11-02-25 5170
277   Global CRA 4³âÀÌ»ó Nego. ~ 11. 3. 7 ±îÁö 11-02-25 5115
276   Product Trainer 5³âÀÌ»ó Nego. ~ 11. 3. 3 ±îÁö 11-02-21 5186

prev [prev 10]  1  2  3  4  5  6  7  8  9  10  [next 10] next