¿Ü±¹°è ÷´Ü ±â°è ¼³ºñ ȸ»ç
 ¸ðÁýºÎ¹®  Sales Engineer
 ¸ðÁýÀοø  1¸í
 ¾÷¹«³»¿ë  ¿øÀÚ·Â ¹ßÀü¼Ò system Àü¹® ¿µ¾÷
 Áö¿øÀÚ°Ý -4³âÁ¦ ´ëÇÐ Á¹¾÷/ÀüÀÚ°øÇÐ,ÀüÀÚ°è»êÇÐ,¿øÀÚ·Â °øÇÐ Àü°ø
-½ÅÀÔ, ¿µ¾÷ ȤÀº ±â¼ú °æ·ÂÀÚ 3³â ÀÌÇÏ °æ·Â º¸À¯
-¿µ¾î ȸȭ ¹× ¹®¼­ ÀÛ¼º °¡´É(Áß»ó¼öÁØ)
 ±Ù  ¹« Áö  °æ±â
 °æ......·Â  ½ÅÀÔ
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  25-30
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  06. 11. 15~ 06. 11. 30
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ¿µ.ÇÑ À̷¼­ ¹× °æ·ÂÁ᫐ ÀÚ±â¼Ò°³¼­ °¢1ºÎ
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  -
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ¿Ü±¹°è ȸ»ç

ÃѰԽù°: 835 ÃÑÆäÀÌÁö: 28 ÇöÀçÆäÀÌÁö: 25
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
115   »ý»ê±â¼ú(HW) °æ·ÂÀÚ 6³âÀÌ»ó 4,000 ÀÌ»ó 07. 1. 20 ±îÁö 07-01-10 3272
114   ±¸¸Å °æ·ÂÀÚ 10³âÀÌ»ó 5,000 ¸¸¿øÀÌ»ó 07. 1. 20 ±îÁö 07-01-10 3317
113   ÇØ¿Ü¿µ¾÷ °æ·ÂÀÚ ¸ðÁý 6³âÀÌ»ó Nego. 07. 1. 20 ±îÁö 07-01-10 3183
112   Product Manager 3³âÀÌ»ó Nego. 07. 1. 20 07-01-09 3289
111   Finance Analyst ¸ðÁý 3³âÀÌ»ó 3,600~4,500¸¸¿ø 07. 1. 15 ±îÁö 06-12-20 2123
110   Product Manager ¸ðÁý 3³âÀÌ»ó 3600~4000 07. 1. 10 ±îÁö 06-12-18 2153
109   Reimbursement Specialist 3³âÀÌ»ó Nego. 06. 12. 31 ±îÁö 06-12-18 3501
108   Product Manager 5³âÀÌ»ó Nego. 06. 12. 7 ~ 06. 12. 20 06-12-07 2090
107   Á¦Ç° ±³À° ´ã´ç(Trainer) ¸ðÁý 5³âÀÌ»ó Nego. 06. 12. 7 ~ 06. 12. 20 06-12-07 3340
106   ¼Ö·ç¼Ç ±âȹ ¹× Marketing ´ã´ç 3³âÀÌ»ó 2000~4000¸¸¿ø 2006. 11. 23 ~ 2006. 12. 6 06-11-23 3220
105   ȸ°è¼Ö·ç¼Ç,¼ÒÇÁÆ®¿þ¾î°³¹ß/ Oracle ERP À¯Áöº¸¼ö 2³âÀÌ»ó 2500~4500¸¸¿ø 2006. 11. 23 ~ 2006. 12. 6 06-11-23 3683
104   IP-Telephony ¹× CTI ¿¬±¸ °³¹ß 3³âÀÌ»ó 3000~6000¸¸¿ø 2006. 11. 23 ~ 2006. 12. 6 06-11-23 3352
103   ¿¬±¸°³¹ß(JSP ¹× JAVA/C++±â¹ÝÀÇ ¼Ö·ç¼Ç) 3³âÀÌ»ó 3000~6000¸¸¿ø 2006. 11. 23 ~ 2006. 12. 6 06-11-23 3396
102   À¯Áöº¸¼ö ¹× °³¹ß´ã´ç(JSP ¹× JAVA Applet) 2³âÀÌ»ó 2,000~6,000¸¸¿ø 2006. 11. 23 ~ 2006. 12. 6 06-11-23 4905
101   Install based Sales ´ã´ç ½ÅÀÔ Nego. 06. 11. 15~ 06. 11. 30 06-11-17 3175
100   Sales Engineer ½ÅÀÔ Nego. 06. 11. 15~ 06. 11. 30 06-11-17 3199
99   ȸ°è(Accountant) 10³âÀÌ»ó 2400¸¸¿ø 06. 11. 14 ~ 06. 11. 28 06-11-15 3173
98   ¿µ¾÷ºÎ¼­Àå/ ºÎÀåorÀÌ»ç 10³âÀÌ»ó 5000~6000¸¸¿ø 06. 11. 14 ~ 06. 11. 28 06-11-15 2198
97   Sales Rep.(°úÀå±Þ) 5³âÀÌ»ó 3700¸¸¿ø 06. 11. 14 ~ 06. 11. 28 06-11-15 3436
96   Training Manager 10³âÀÌ»ó Nego. 06. 11. 14 ~ 06. 11. 28 06-11-15 3342
95   IT Admin. 5³âÀÌ»ó Nego. ASAP. 06-11-09 4857
94   Accounting Manager (Â÷.ºÎÀå) 9³âÀÌ»ó Nego. ASAP. 06-11-09 3136
93   QA Manager 10³âÀÌ»ó Nego. ASAP. 06-11-09 3425
92   Á¾ÇÕº´¿ø ´ã´ç Á¦¾à¿µ¾÷ Sales Rep.(Á¦¾à¿µ¾÷) 3³âÀÌ»ó 3500~4000¸¸¿ø ASAP. 06-11-08 3678
91   Accountant (°úÀå±Þ) ¸ðÁý 5³âÀÌ»ó 3500~4000¸¸¿ø ASAP. 06-11-01 3105
90   Education Nurse (Çмú´ã´ç) 2³âÀÌ»ó Nego. ASAP. 06-10-26 3314
89   Admin. Assistant 2³âÀÌ»ó Nego. ASAP. 06-10-26 3369
88   Trainer/Çмú±³À° 2³âÀÌ»ó Nego. ASAP. 06-10-23 3199
87   secretary 3³âÀÌ»ó Nego. ASAP. 06-10-17 2625
86   Sales Rep./¿Ü±¹°è ÀÇ·á±â ȸ»ç ´ã´ç ¸ðÁý 1³âÀÌ»ó Nego. ASAP. 06-10-13 3602

prev [prev 10]  21  22  23  24  25  26  27  28  [next 10] next