¿Ü±¹°è ÀÓ»óȸ»ç (CRO)
 ¸ðÁýºÎ¹®  RA (Regulatory Affairs)
 ¸ðÁýÀοø  1¸í
 ¾÷¹«³»¿ë  ÀǾàǰ Çã°¡, µî·Ï ¾÷¹«
 Áö¿øÀÚ°Ý - RA°æ·Â 1³âÀÌ»ó
- Pharmacist
- Good command of English
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  1³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  23~30
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  07. 7 . 20±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ¿µ,ÇÑ À̷¼­ ¹× °æ·ÂÁ᫐ ÀÚ±â¼Ò°³¼­ °¢ 1ºÎ
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  °æ·ÂÀº 1³â~5³â
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ¿Ü±¹°è ÀÓ»óȸ»ç (CRO)

ÃѰԽù°: 835 ÃÑÆäÀÌÁö: 28 ÇöÀçÆäÀÌÁö: 23
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
175   Product Trainer 3³âÀÌ»ó Nego. ~ 07. 8. 10 07-07-24 3211
174   Product Manager 4³âÀÌ»ó Nego. ~ 07. 8. 10 07-07-24 3396
173   RA (Regulatory Affairs) 5³âÀÌ»ó Nego. ~ 07. 8. 10 07-07-24 3329
172   Accounting 2³âÀÌ»ó Nego. ~ 07. 7. 20 07-07-11 3438
171   RA (Regulatory Affairs) 1³âÀÌ»ó Nego. 07. 7 . 20±îÁö 07-07-07 3247
170   Accountant 1³âÀÌ»ó 2,900~3,200 07. 7. 13±îÁö 07-07-07 3450
169   CRA 3³âÀÌ»ó Nego. ~ 07. 7. 10 07-06-29 3210
168   International Customer Service 1³âÀÌ»ó 2,200~3,300¸¸¿ø 07. 7. 8 ±îÁö 07-06-26 2120
167   Clinical Research Associate 1³âÀÌ»ó Nego. 07. 7. 8 07-06-26 3190
166   Accountant ½ÅÀÔ 2,900~3,200¸¸¿ø 07. 7. 5 07-06-25 3460
165   Marketing ´ã´ç 1³âÀÌ»ó Nego. ~ 07. 6. 30 07-06-19 3427
164   ¹«¿ª´ã´ç(¼öÀÔ¾÷¹«/¼öÀÔ Çã°¡ ¾÷¹«/¿µ¾÷Áö¿ø) 1³âÀÌ»ó Nego. ~ 07. 6. 30 07-06-19 3537
163   CS & QA 5³âÀÌ»ó 2,900~4,000 ~ 07. 6. 30 07-06-19 3429
162   Project Engineer ½ÅÀÔ 2,900~3,000 ~ 07. 6. 22 07-06-05 4026
161   Sales Representative 1³âÀÌ»ó Nego. ~ 07. 6. 4 07-05-25 3238
160   Sales Rep. ¸ðÁý 5³âÀÌ»ó Nego. ~ 07. 5. 23 07-05-10 3257
159   Sales Manager (ÁöÁ¡Àå) 10³âÀÌ»ó Nego. ~ 07. 5. 23 07-05-10 3283
158   Accountant 4³âÀÌ»ó Nego. ~ 07. 5. 23 07-05-10 4029
157   Accountant / ȸ°è 1³âÀÌ»ó Nego. ~07. 4. 29 07-04-26 3970
156   CRA / ÀÓ»ó 3³âÀÌ»ó Nego. ~07. 5. 4 07-04-24 3351
155   Marketing Assistant 1³âÀÌ»ó Nego. ~07. 5. 4 07-04-23 3404
154   Sales Representative 1³âÀÌ»ó Nego. 07. 5. 4 07-04-23 3274
153   Medical Advisor 1³âÀÌ»ó Nego. ~07. 5. 4 07-04-19 3275
152   Medical Doctor 1³âÀÌ»ó Nego. ~07. 5. 4 07-04-19 3277
151   Product Manager (OTC/Consumer) 2³âÀÌ»ó Nego. ~ 07. 4. 15 ±îÁö 07-04-06 3278
150   Product Manager ¸ðÁý 5³âÀÌ»ó Nego. 07. 4. 5 ~ 07. 4. 15 07-04-05 3280
149   Product Specialist 3³âÀÌ»ó Nego. ~ 07. 4. 6 07-03-23 3234
148   Àç°í°ü¸® ¹× SAP Control (ÁÖÀÓ/´ë¸®) 3³âÀÌ»ó Nego. 07. 3. 19 ~ 07. 3. 31 07-03-19 3515
147   ǰÁú°ü¸®ºÎ staff (´ë¸®/°úÀå) 6³âÀÌ»ó Nego. 07. 3. 19 ~ 07. 3. 31 07-03-19 3501
146   Production Manager (ºÎÀå/ÀÌ»ç) 10³âÀÌ»ó Nego. 07. 3. 19 ~ 07. 3. 31 07-03-19 3417

prev [prev 10]  21  22  23  24  25  26  27  28  [next 10] next