±¹³» Á¦¾à ȸ»ç
 ¸ðÁýºÎ¹®  ÀǾàÇ° °³¹ß ´ã´ç
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - Lead formulation development projects
- Drug product manufacturing process development
 Áö¿øÀÚ°Ý - Has experiences Protein formulation development
- QA experience or QA relevant experience
- Process development
- CMO management
- Good Command of English
- Good computer skills
 ±Ù  ¹« Áö  ÀÎõ
 °æ......·Â  3³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 13. 10. 6 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ±¹,¿µ¹® À̷¼­ ¹× °æ·ÂÁ᫐ ÀÚ±â¼Ò°³¼­
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com (À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ±¹³» Á¦¾à ȸ»ç

ÃѰԽù°: 515 ÃÑÆäÀÌÁö: 18 ÇöÀçÆäÀÌÁö: 5
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
395   ¿¬±¸¿ø 3³âÀÌ»ó Nego. ~ 14. 2. 26 ±îÁö 14-02-12 4377
394   Product Manager 2³âÀÌ»ó Nego. ~ 13. 2. 5±îÁö 14-01-29 4253
393   ȸ°è ´ã´çÀÚ 3³âÀÌ»ó Nego. ~ 14. 07.11 ±îÁö 14-01-15 4172
392   ¸¶ÄÉÆà ½ÇÀå 15³âÀÌ»ó Nego. ~ 14. 1. 25 ±îÁö 14-01-15 4260
391   °æ¿µÁö¿ø½ÇÀå 15³âÀÌ»ó Nego. ~ 14. 7. 31 ±îÁö 14-01-15 4224
390   Bio Áø´Ü °³¹ß ´ã´çÀÚ 3³âÀÌ»ó Nego. ~14. 3. 12 ±îÁö 14-01-15 4279
389   Àü·«±âȹ½ÇÀå 15³âÀÌ»ó Nego. ~ 13. 3. 21 ±îÁö 14-01-03 4004
388   Marketing Director 15³âÀÌ»ó Nego. ~ 13. 12. 25 ±îÁö 13-12-13 4248
387   Åë°è ºÐ¼® ´ã´ç ½ÅÀÔ - ~ 13. 12. 7 ±îÁö 13-11-22 4001
386   Clinical Data Management 8³âÀÌ»ó Nego. ~ 13. 11. 30 ±îÁö 13-11-15 4209
385   Clinical QA 8³âÀÌ»ó Nego. ~ 13. 11. 30 ±îÁö 13-11-15 4071
384   RA(Regulatory Affairs) ´ã´ç °£ºÎ 8³âÀÌ»ó Nego. ~ 13. 11. 30 ±îÁö 13-11-15 3962
383   Clinical Project Manager(ÀÓ»ó) 8³âÀÌ»ó Nego. ~13. 11. 30 ±îÁö 13-11-15 4028
382   Medical Doctor ½ÅÀÔ Nego. ~ 13. 11. 30 ±îÁö 13-10-28 4022
381   ÀÇ·á±â °³¹ß ´ã´ç 3³âÀÌ»ó Nego. ~ 13. 10. 6 ±îÁö 13-09-17 4104
380   ÀǾàÇ° °³¹ß ´ã´ç 3³âÀÌ»ó Nego. ~ 13. 10. 6 ±îÁö 13-09-17 4032
379   QA Specialist 3³âÀÌ»ó Nego. ~ 13. 10. 15 ±îÁö 13-09-10 4381
378   Sr. Accountant 5³âÀÌ»ó Nego. ~ 13. 10. 4 ±îÁö 13-09-10 4429
377   Product Manager 5³âÀÌ»ó Nego. ~ 13. 9. 1±îÁö 13-08-19 4420
376   RA Specialist 3³âÀÌ»ó Nego. ~ 13. 10. 15 ±îÁö 13-08-02 4872
375   Sales Director 15³âÀÌ»ó Nego. ~ 13. 6. 9 ±îÁö 13-05-30 5377
374   OTC(Consumer) Product Manager 5³âÀÌ»ó Nego. ~ 13. 8. 15 ±îÁö 13-05-10 5301
373   Sales Rep. 3³âÀÌ»ó Nego. ~ 13. 5. 25 ±îÁö 13-05-08 5122
372   Product Manager 2³âÀÌ»ó Nego. ~ 13. 10. 15±îÁö 13-04-26 5280
371   QA(Quality Engineering) 2³âÀÌ»ó Nego. ~13. 5. 5 ±îÁö 13-04-22 4619
370   QA(Quality Manager) 2³âÀÌ»ó Nego. ~ 13. 5. 5 ±îÁö 13-04-22 4960
369   ¹ÙÀÌ¿ÀÃÑ°ý ´ã´ç ÀÓ¿ø 15³âÀÌ»ó Nego. ~ 13. 6. 9±îÁö 13-03-06 5094
368   Sales & Marketing Manager 8³âÀÌ»ó Nego. ~ 13. 3. 10 ±îÁö 13-02-22 4728
367   Treasury Manager 10³âÀÌ»ó Nego. ~ 13. 2. 28 ±îÁö 13-02-13 4889
366   Clinical Data Management Speci 3³âÀÌ»ó Nego. ~ 13. 2. 20 ±îÁö 13-02-06 4809

prev [prev 10]  1  2  3  4  5  6  7  8  9  10  [next 10] next