Furniture desinger
 ¸ðÁýºÎ¹®  Çϵå¿þ¾î(°ÇÃà,°¡±¸) Àü¹® ±â¾÷
 ¸ðÁýÀοø  1¸í
 ¾÷¹«³»¿ë  µðÀÚÀÎ °¡±¸ µµ¸éÀ» ÄÄÇ»Å͸¦ ÅëÇØ ´É¼÷È÷ ´Ù·ç°í ÀÌÇØÇÏ´Â ¾÷¹«
 Áö¿øÀÚ°Ý - °¡±¸ µðÀÚÀ̳ʷμ­ µµ¸é CAD(3D ÀÌ»ó ´É·ÂÀÚ)¿¡ ´É¼÷ÇÑ ÀÚ
- Àü¹®´ëÁ¹ÀÌ»ó or µ¿µîÀÚ°ÝÀÇ ´ëÇÐ °­»ç Ãâ½Å
- ÀÚ°¡¿îÀü ÇÊ
- ¿µ¾î (ÀÌÇØÇÒ Á¤µµÀÇ ½Ç·Â)
 ±Ù  ¹« Áö  °æ±â
 °æ......·Â  2³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(2,3³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  2,500~4,000
 ¸ðÁý±â°£  ~ 08. 3. 10 ±îÁö
 ÀüÇü¹æ¹ý  -
 Á¦Ãâ¼­·ù  À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  ÀÔ»ç Çʱâ½ÃÇè°ú ½Ç½À½ÃÇè ÀÖÀ½
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  Çϵå¿þ¾î(°ÇÃà,°¡±¸) Àü¹® ±â¾÷

ÃѰԽù°: 60 ÃÑÆäÀÌÁö: 2 ÇöÀçÆäÀÌÁö: 2
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
30   Accountant(ȸ°è) 5³âÀÌ»ó Nego. ~ 10. 3. 8 ±îÁö 10-02-26 4337
29   Accountant(ȸ°è) 5³âÀÌ»ó Nego. ~ 10. 1. 22 ±îÁö 10-01-14 2919
28   ±¸¸Å ´ã´ç 5³âÀÌ»ó Nego. ~ 09. 12. 17 ±îÁö 09-12-07 3936
27   ȸ°è ¾÷¹« ´ã´çÀÚ 2³âÀÌ»ó Nego. ~ 09. 11. 5 ±îÁö 09-10-23 2831
26   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 10. 31 ±îÁö 09-10-15 4046
25   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 9. 15 ±îÁö 09-09-01 3845
24   ÀϺ» Business ´ã´ç 20³âÀÌ»ó 6000 ~ 8000¸¸¿ø ~ 09. 8. 16 ±îÁö 09-07-02 2852
23   Business Dept. Manager/ FTTH 6³âÀÌ»ó Nego. ~ 09. 5. 28 ±îÁö 09-05-14 3913
22   ÀϺ» Business ´ã´ç ÀÓ¿ø 10³âÀÌ»ó Nego. ~ 09. 1. 30 ±îÁö 09-01-15 3120
21   Supply Chain(Head) 7³âÀÌ»ó Nego. ~ 08. 12. 31 ±îÁö 08-12-19 2982
20   Account Receivable 2³âÀÌ»ó Nego. ~08. 12. 9 ±îÁö 08-12-02 4631
19   Accountant 3³âÀÌ»ó Nego. ~ 08. 8. 24 ±îÁö 08-07-22 4314
18   Sales Manager 5³âÀÌ»ó 4,000~5,000 ~08. 6. 22 ±îÁö 08-06-18 3112
17   Accountant(ȸ°è) 3³âÀÌ»ó Nego. ~08. 6. 22 ±îÁö 08-06-12 3995
16   Accountant(Account payable) 2³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-30 4400
15   Accountant 3³âÀÌ»ó Nego. ~ 08. 4. 15 ±îÁö 08-04-01 2921
14   ¿µ¾÷ Coordinator 3³âÀÌ»ó 2,500~4,000 ~ 08. 3. 10 ±îÁö 08-02-28 2794
13   Çϵå¿þ¾î(°ÇÃà,°¡±¸) Àü¹® ±â¾÷ 2³âÀÌ»ó 2,500~4,000 ~ 08. 3. 10 ±îÁö 08-02-28 2961
12   Accountant(ȸ°è´ã´ç) 5³âÀÌ»ó Nego. ~08. 3. 10 ±îÁö 08-02-28 3004
11   Secretary /»çÀå 5³âÀÌ»ó Nego. ~08. 3. 5 ±îÁö 08-02-14 2832
10   Resource Planner 2³âÀÌ»ó Nego. ~ 08. 3. 5 ±îÁö 08-02-04 4307
9   Finance & Contract Manager 5³âÀÌ»ó Nego. ~ 07. 12. 15 ±îÁö 07-11-30 4286
8   Strategic Planner 3³âÀÌ»ó Nego. ~07. 12. 15 ±îÁö 07-11-30 4201
7   HR Specialist 1³âÀÌ»ó Nego. ~ 07. 9. 7 07-08-28 2750
6   HR Specialist 2³âÀÌ»ó Nego. ~ 07. 9. 5 07-08-20 4191
5   Sales Administration 3³âÀÌ»ó Nego. ~07. 8. 23 07-08-16 2864
4   Project Engineer ½ÅÀÔ 2,900~3,000 ~ 07. 6. 22 07-06-05 4031
3   secretary 3³âÀÌ»ó Nego. ASAP. 06-10-17 2630
2   Accountant / °úÀå±Þ 3³âÀÌ»ó Nego. ASAP 06-03-02 4483
1   Accountant (senior) 5³âÀÌ»ó Nego. ASAP 06-01-31 3578

prev [prev 10]  1  2  [next 10] next