°¡±¸, °ÇÃà¿ë Çϵå¿þ¾î Àü¹® ¿Ü±¹°è ȸ»ç
 ¸ðÁýºÎ¹®  È¸°è ¾÷¹« ´ã´çÀÚ
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - ȸ°è ¹× °ü·Ã ¾÷¹«
 Áö¿øÀÚ°Ý - ȸ°è ¾÷¹« °æ·Â º¸À¯ÀÚ
 ±Ù  ¹« Áö  °æ±â
 °æ......·Â  2³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 09. 11. 5 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  À̷¼­ ¹× °æ·ÂÁ᫐ ÀÚ±â¼Ò°³¼­ (±¹, ¿µ¹®)
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com (À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  °¡±¸, °ÇÃà¿ë Çϵå¿þ¾î Àü¹® ¿Ü±¹°è ȸ»ç

ÃѰԽù°: 60 ÃÑÆäÀÌÁö: 2 ÇöÀçÆäÀÌÁö: 2
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
30   Accountant(ȸ°è) 5³âÀÌ»ó Nego. ~ 10. 3. 8 ±îÁö 10-02-26 4267
29   Accountant(ȸ°è) 5³âÀÌ»ó Nego. ~ 10. 1. 22 ±îÁö 10-01-14 2887
28   ±¸¸Å ´ã´ç 5³âÀÌ»ó Nego. ~ 09. 12. 17 ±îÁö 09-12-07 3875
27   ȸ°è ¾÷¹« ´ã´çÀÚ 2³âÀÌ»ó Nego. ~ 09. 11. 5 ±îÁö 09-10-23 2797
26   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 10. 31 ±îÁö 09-10-15 3976
25   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 9. 15 ±îÁö 09-09-01 3774
24   ÀϺ» Business ´ã´ç 20³âÀÌ»ó 6000 ~ 8000¸¸¿ø ~ 09. 8. 16 ±îÁö 09-07-02 2818
23   Business Dept. Manager/ FTTH 6³âÀÌ»ó Nego. ~ 09. 5. 28 ±îÁö 09-05-14 3841
22   ÀϺ» Business ´ã´ç ÀÓ¿ø 10³âÀÌ»ó Nego. ~ 09. 1. 30 ±îÁö 09-01-15 3081
21   Supply Chain(Head) 7³âÀÌ»ó Nego. ~ 08. 12. 31 ±îÁö 08-12-19 2949
20   Account Receivable 2³âÀÌ»ó Nego. ~08. 12. 9 ±îÁö 08-12-02 4564
19   Accountant 3³âÀÌ»ó Nego. ~ 08. 8. 24 ±îÁö 08-07-22 4243
18   Sales Manager 5³âÀÌ»ó 4,000~5,000 ~08. 6. 22 ±îÁö 08-06-18 3075
17   Accountant(ȸ°è) 3³âÀÌ»ó Nego. ~08. 6. 22 ±îÁö 08-06-12 3939
16   Accountant(Account payable) 2³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-30 4333
15   Accountant 3³âÀÌ»ó Nego. ~ 08. 4. 15 ±îÁö 08-04-01 2890
14   ¿µ¾÷ Coordinator 3³âÀÌ»ó 2,500~4,000 ~ 08. 3. 10 ±îÁö 08-02-28 2756
13   Çϵå¿þ¾î(°ÇÃà,°¡±¸) Àü¹® ±â¾÷ 2³âÀÌ»ó 2,500~4,000 ~ 08. 3. 10 ±îÁö 08-02-28 2932
12   Accountant(ȸ°è´ã´ç) 5³âÀÌ»ó Nego. ~08. 3. 10 ±îÁö 08-02-28 2967
11   Secretary /»çÀå 5³âÀÌ»ó Nego. ~08. 3. 5 ±îÁö 08-02-14 2801
10   Resource Planner 2³âÀÌ»ó Nego. ~ 08. 3. 5 ±îÁö 08-02-04 4228
9   Finance & Contract Manager 5³âÀÌ»ó Nego. ~ 07. 12. 15 ±îÁö 07-11-30 4221
8   Strategic Planner 3³âÀÌ»ó Nego. ~07. 12. 15 ±îÁö 07-11-30 4131
7   HR Specialist 1³âÀÌ»ó Nego. ~ 07. 9. 7 07-08-28 2710
6   HR Specialist 2³âÀÌ»ó Nego. ~ 07. 9. 5 07-08-20 4126
5   Sales Administration 3³âÀÌ»ó Nego. ~07. 8. 23 07-08-16 2827
4   Project Engineer ½ÅÀÔ 2,900~3,000 ~ 07. 6. 22 07-06-05 3959
3   secretary 3³âÀÌ»ó Nego. ASAP. 06-10-17 2597
2   Accountant / °úÀå±Þ 3³âÀÌ»ó Nego. ASAP 06-03-02 4420
1   Accountant (senior) 5³âÀÌ»ó Nego. ASAP 06-01-31 3541

prev [prev 10]  1  2  [next 10] next