¿Ü±¹°è Á¦¾àȸ»ç
 ¸ðÁýºÎ¹®  Finance(Controlling)
 ¸ðÁýÀοø  1¸í
 ¾÷¹«³»¿ë  1. Perform financial analysis to create business report
2. Liaise with Head office in order to report MEP (Management Enterprise planning
3. Provide financial forecast for management team to decide business goal with efficiency
4. Dynasight (Management Information System) control
 Áö¿øÀÚ°Ý 1. Bachelor degree
2. at least 3 years experience in finance or controlling
3. Native English speaker
4. High level of Financial analysis, budgeting, and cost analysis knowledge
5. MS Office – Excel, word and PowerPoint
6. Basic understanding of business administration
7. Responsible, accurate & logical
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  3³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  25~35
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~08. 6. 22 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­ (±¹,¿µ¹®)
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  ¡¼ Á¢¼ö¹æ¹ý ¡½E-mail : jiko01@kohuman.com(À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ¿Ü±¹°è Á¦¾àȸ»ç

ÃѰԽù°: 835 ÃÑÆäÀÌÁö: 28 ÇöÀçÆäÀÌÁö: 19
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
295   Brand Manager 7³âÀÌ»ó Nego. ~ 08. 8. 10 ±îÁö 08-07-29 4157
294   MIS Manager(Medical infor-) 5³âÀÌ»ó Nego. ~ 08. 8. 10 ±îÁö 08-07-23 4411
293   Product Manager 3³âÀÌ»ó Nego. ~ 08. 8. 10 ±îÁö 08-07-23 4131
292   Accountant 3³âÀÌ»ó Nego. ~ 08. 8. 24 ±îÁö 08-07-22 4458
291   Sales Rep. 3³âÀÌ»ó Nego. ~08. 8. 30 ±îÁö 08-07-11 4142
290   Local Technical Manager(±â¼úÁö¿ø) 3³âÀÌ»ó Nego. ~ 08. 7. 11 ±îÁö 08-07-04 4145
289   IT Specialist 2³âÀÌ»ó Nego. ~ 08. 7. 13 ±îÁö 08-07-02 5634
288   Product Manager(¼øÈ¯±â) 2³âÀÌ»ó Nego. ~ 08. 7. 15 ±îÁö 08-07-01 4164
287   Product Manager(OTC) 2³âÀÌ»ó Nego. ~ 08. 7. 15 ±îÁö 08-07-01 4068
286   Market Research 3³âÀÌ»ó Nego. ~08. 7. 3 ±îÁö 08-06-26 4055
285   Sales Manager 5³âÀÌ»ó 4,000~5,000 ~08. 6. 22 ±îÁö 08-06-18 3200
284   Regional Project Manager(ÀÓ»ó) 5³âÀÌ»ó Nego. ~08. 6. 30 ±îÁö 08-06-18 3982
283   Accountant(ȸ°è) 3³âÀÌ»ó Nego. ~08. 6. 22 ±îÁö 08-06-12 4146
282   Product Training Manager 7³âÀÌ»ó Nego. ~08. 6. 28±îÁö 08-06-12 3833
281   Finance(Controlling) 3³âÀÌ»ó Nego. ~08. 6. 22 ±îÁö 08-06-10 4043
280   Scientific Liaison Officer 3³âÀÌ»ó Nego. ~ 08. 6. 20 ±îÁö 08-06-09 3848
279   Accountant(Account payable) 2³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-30 4548
278   Á¾ÇÕº´¿ø Sales Rep.(¿µ¾÷) 3³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-29 4067
277   Regulatory Manager 7³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-29 4107
276   Product Training Manager 7³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-27 3803
275   Marketing Manager / OTC 12³âÀÌ»ó Nego. ~08. 5. 31 ±îÁö 08-05-19 4074
274   Product Manager( º´ÀÇ¿ø È­Àåǰ ) 3³âÀÌ»ó Nego. ~ 08. 6. 5 ±îÁö 08-05-16 4193
273   Sales Rep.(¿µ¾÷»ç¿ø) 1³âÀÌ»ó Nego. ~ 08. 5. 18 ±îÁö 08-05-08 4029
272   ȸ°è(Accountant) 2³âÀÌ»ó Nego. ~ 08. 5. 12 ±îÁö 08-05-02 4045
271   Á¾ÇÕº´¿ø Sales Rep.(¿µ¾÷)/ ºÎ»ê,´ë±¸ 3³âÀÌ»ó Nego. ~ 08. 5. 10 ±îÁö 08-04-30 4053
270   Clinical Trial Assistant (CTA) 1³âÀÌ»ó Nego. ~ 08. 5. 4 ±îÁö 08-04-29 4422
269   Product Manger (ETC) 5³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-23 4107
268   Product Manager(Ethical) 3³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-22 3892
267   Business Develop. Specialist 5³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-22 3907
266   Scientific Liaison Officer 3³âÀÌ»ó Nego. ~ 08. 4. 25 ±îÁö 08-04-16 3708

prev [prev 10]  11  12  13  14  15  16  17  18  19  20  [next 10] next