¿Ü±¹°è Á¦¾àȸ»ç
 ¸ðÁýºÎ¹®  Finance(Controlling)
 ¸ðÁýÀοø  1¸í
 ¾÷¹«³»¿ë  1. Perform financial analysis to create business report
2. Liaise with Head office in order to report MEP (Management Enterprise planning
3. Provide financial forecast for management team to decide business goal with efficiency
4. Dynasight (Management Information System) control
 Áö¿øÀÚ°Ý 1. Bachelor degree
2. at least 3 years experience in finance or controlling
3. Native English speaker
4. High level of Financial analysis, budgeting, and cost analysis knowledge
5. MS Office – Excel, word and PowerPoint
6. Basic understanding of business administration
7. Responsible, accurate & logical
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  3³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  25~35
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~08. 6. 22 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­ (±¹,¿µ¹®)
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  ¡¼ Á¢¼ö¹æ¹ý ¡½E-mail : jiko01@kohuman.com(À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ¿Ü±¹°è Á¦¾àȸ»ç

ÃѰԽù°: 835 ÃÑÆäÀÌÁö: 28 ÇöÀçÆäÀÌÁö: 19
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
295   Brand Manager 7³âÀÌ»ó Nego. ~ 08. 8. 10 ±îÁö 08-07-29 4032
294   MIS Manager(Medical infor-) 5³âÀÌ»ó Nego. ~ 08. 8. 10 ±îÁö 08-07-23 4284
293   Product Manager 3³âÀÌ»ó Nego. ~ 08. 8. 10 ±îÁö 08-07-23 3995
292   Accountant 3³âÀÌ»ó Nego. ~ 08. 8. 24 ±îÁö 08-07-22 4312
291   Sales Rep. 3³âÀÌ»ó Nego. ~08. 8. 30 ±îÁö 08-07-11 4014
290   Local Technical Manager(±â¼úÁö¿ø) 3³âÀÌ»ó Nego. ~ 08. 7. 11 ±îÁö 08-07-04 4002
289   IT Specialist 2³âÀÌ»ó Nego. ~ 08. 7. 13 ±îÁö 08-07-02 5478
288   Product Manager(¼øÈ¯±â) 2³âÀÌ»ó Nego. ~ 08. 7. 15 ±îÁö 08-07-01 4035
287   Product Manager(OTC) 2³âÀÌ»ó Nego. ~ 08. 7. 15 ±îÁö 08-07-01 3940
286   Market Research 3³âÀÌ»ó Nego. ~08. 7. 3 ±îÁö 08-06-26 3931
285   Sales Manager 5³âÀÌ»ó 4,000~5,000 ~08. 6. 22 ±îÁö 08-06-18 3111
284   Regional Project Manager(ÀÓ»ó) 5³âÀÌ»ó Nego. ~08. 6. 30 ±îÁö 08-06-18 3856
283   Accountant(ȸ°è) 3³âÀÌ»ó Nego. ~08. 6. 22 ±îÁö 08-06-12 3994
282   Product Training Manager 7³âÀÌ»ó Nego. ~08. 6. 28±îÁö 08-06-12 3715
281   Finance(Controlling) 3³âÀÌ»ó Nego. ~08. 6. 22 ±îÁö 08-06-10 3912
280   Scientific Liaison Officer 3³âÀÌ»ó Nego. ~ 08. 6. 20 ±îÁö 08-06-09 3742
279   Accountant(Account payable) 2³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-30 4398
278   Á¾ÇÕº´¿ø Sales Rep.(¿µ¾÷) 3³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-29 3949
277   Regulatory Manager 7³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-29 3976
276   Product Training Manager 7³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-27 3671
275   Marketing Manager / OTC 12³âÀÌ»ó Nego. ~08. 5. 31 ±îÁö 08-05-19 3940
274   Product Manager( º´ÀÇ¿ø È­Àåǰ ) 3³âÀÌ»ó Nego. ~ 08. 6. 5 ±îÁö 08-05-16 4055
273   Sales Rep.(¿µ¾÷»ç¿ø) 1³âÀÌ»ó Nego. ~ 08. 5. 18 ±îÁö 08-05-08 3909
272   ȸ°è(Accountant) 2³âÀÌ»ó Nego. ~ 08. 5. 12 ±îÁö 08-05-02 3953
271   Á¾ÇÕº´¿ø Sales Rep.(¿µ¾÷)/ ºÎ»ê,´ë±¸ 3³âÀÌ»ó Nego. ~ 08. 5. 10 ±îÁö 08-04-30 3933
270   Clinical Trial Assistant (CTA) 1³âÀÌ»ó Nego. ~ 08. 5. 4 ±îÁö 08-04-29 4284
269   Product Manger (ETC) 5³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-23 3975
268   Product Manager(Ethical) 3³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-22 3772
267   Business Develop. Specialist 5³âÀÌ»ó Nego. ~ 08. 4. 30 ±îÁö 08-04-22 3785
266   Scientific Liaison Officer 3³âÀÌ»ó Nego. ~ 08. 4. 25 ±îÁö 08-04-16 3590

prev [prev 10]  11  12  13  14  15  16  17  18  19  20  [next 10] next