Healthcare Company
 ¸ðÁýºÎ¹®  Sales Representative
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - Plan and drive to work towards achieving company vision,
objectives as well as divisional mission and strategies
- Achieve territory total product sales targets and associated
individual product targets.
Carry out sales calls, targeting high sales areas for maximum
efficiency and develop new business opportunities with existing
and potential clients.
- Monitor market
 Áö¿øÀÚ°Ý - Medical Device 1~5³â °æ·Â
- Excellent spoken and written of English and local language
 ±Ù  ¹« Áö  ¼­¿ï
 °æ......·Â  1³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 2011. 6. 23 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ±¹,¿µ¹® À̷¼­ ¹× °æ·ÂÁ᫐ ÀÚ±â¼Ò°³¼­
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com (À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  Healthcare Company

ÃѰԽù°: 711 ÃÑÆäÀÌÁö: 24 ÇöÀçÆäÀÌÁö: 11
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
411   Sales Representative 1³âÀÌ»ó Nego. ~ 2011. 6. 23 ±îÁö 11-06-13 5062
410   CRA 1³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-06-01 5309
409   CRA / Medical Device 5³âÀÌ»ó Nego. ~ 2011. 6, 30 ±îÁö 11-06-01 5078
408   ÇØ¿Ü»ç¾÷ÆÀ °æ·Â»ç¿ø ¸ðÁý 2³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-06-01 5627
407   Sr. Financial Analyst 6³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-05-23 5613
406   ½Å»ç¾÷ÆÀÀå 10³âÀÌ»ó Nego. ~ 2011. 6. 3 ±îÁö 11-05-20 5483
405   Finance Manager 10³âÀÌ»ó Nego. ~ 2011. 6. 4 ±îÁö 11-05-20 5418
404   °³¹ß ¾÷¹« ´ã´ç 2³âÀÌ»ó Nego. ~ 2011. 6. 19 ±îÁö 11-05-19 5411
403   Çмú ´ã´ç 3³âÀÌ»ó Nego. ~ 2011. 5. 20 ±îÁö 11-05-04 4892
402   ¹ÙÀÌ¿ÀÁø´Ü°³¹ß ÆÀÀå 8³âÀÌ»ó Nego. ~ 2011. 5. 15 ±îÁö 11-05-04 5484
401   Product Manager 1³âÀÌ»ó Nego. ~ 11. 5. 5 ±îÁö 11-04-21 5570
400   Global CRA 3³âÀÌ»ó - ~ 11. 4 . 24 ±îÁö 11-04-11 5683
399   ½Å»ç¾÷ÆÀÀå 8³âÀÌ»ó - ~ 11. 5. 18 ±îÁö 11-03-31 5687
398   Regional Product Manager 8³âÀÌ»ó - ~ 11. 4. 10 ±îÁö 11-03-31 5662
397   Regulatory & Medical Director 10³âÀÌ»ó - ~ 11. 4. 15 ±îÁö 11-03-31 5835
396   Product Manager 5³âÀÌ»ó Nego. ~ 2011. 3. 31 ±îÁö 11-03-15 5590
395   HEOR/Pricing 5³âÀÌ»ó Nego. ~ 11. 3. 31 ±îÁö 11-03-08 5599
394   Credit Analyst 3³âÀÌ»ó Nego. ~ 11. 4. 24 ±îÁö 11-03-04 5406
393   CRA 5³âÀÌ»ó Nego. ~ 11. 3. 7 ±îÁö 11-02-25 5677
392   Global CRA 4³âÀÌ»ó Nego. ~ 11. 3. 7 ±îÁö 11-02-25 5340
391   Product Trainer 5³âÀÌ»ó Nego. ~ 11. 3. 3 ±îÁö 11-02-21 5428
390   CRA(ÀÓ»ó) 1³âÀÌ»ó Nego. ~ 11. 2. 28 ±îÁö 11-02-18 6931
389   Product Manager (ÀǾàǰ) 5³âÀÌ»ó Nego. ~ 11. 2. 28 ±îÁö 11-02-18 5482
388   Accountant 4³âÀÌ»ó Nego. ~ 11. 2. 28 ±îÁö 11-02-18 5326
387   Product Manager 5³âÀÌ»ó Nego. ~ 11. 2. 22 ±îÁö 11-02-15 5521
386   Key Account Supervisor 5³âÀÌ»ó Nego. ~ 11. 2. 25 ±îÁö 11-02-14 4833
385   Sr. Sales Representative 4³âÀÌ»ó Nego. ~ 11. 2. 25 ±îÁö 11-02-14 4654
384   Àü·«±âȹ ÆÀÀå 10³âÀÌ»ó Nego. ~ 11. 2. 20 ±îÁö 11-02-01 5208
383   Sr. RA Specialist 7³âÀÌ»ó Nego. ~ 11. 2. 10 ±îÁö 11-01-28 5335
382   Associate Clinical Operations 5³âÀÌ»ó Nego. ~ 11. 2. 10 ±îÁö 11-01-28 5303

prev [prev 10]  11  12  13  14  15  16  17  18  19  20  [next 10] next