ÄÉÀÌºí »ê¾÷ÀÇ ¼¼°èÀûÀÎ ¼±µÎ±â¾÷
 ¸ðÁýºÎ¹®  Electric & Mechanical Technici
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - Team member & daily task management
- Permanent improvement of machine lines
- Set up. Adjust, update and implement,preventive maintenance.
- Equipment preventive maintenance.
- Daily maintenance and repairing work in plant
- Buy off new machnical tools and fixture.
- Keep maintenance and energy cost control.
- Invesment & rationalization for equipment.
 Áö¿øÀÚ°Ý - Education : 4years university degree or equivalent
- Experience : More than 5 years, Cable Equipment.
- Language Skill : written and spoken English
 ±Ù  ¹« Áö  ÃæºÏ
 °æ......·Â  8³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 09. 9. 15 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­ (±¹, ¿µ¹®)
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com (À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ÄÉÀÌºí »ê¾÷ÀÇ ¼¼°èÀûÀÎ ¼±µÎ±â¾÷

ÃѰԽù°: 24 ÃÑÆäÀÌÁö: 1 ÇöÀçÆäÀÌÁö: 1
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
24   ¿¬±¸¿ø(Rubber) 3³âÀÌ»ó - ~ 13. 4 .21 ±îÁö 13-04-10 4748
23   Electrical Engineer 2³âÀÌ»ó Nego. ~ 12. 9. 12 ±îÁö 12-07-19 4918
22   SCM Manager 10³âÀÌ»ó Nego. ~ 2011. 9. 6 ±îÁö 11-08-23 4500
21   Supply Chain Manager 10³âÀÌ»ó Nego. ~ 2011. 6. 27 ±îÁö 11-05-23 4516
20   Finance/Accounting 3³âÀÌ»ó Nego. ~ 11. 3. 13 ±îÁö 11-03-03 4510
19   Marketing Coordinator 2³âÀÌ»ó Nego. ~ 11. 3. 6 ±îÁö 11-02-23 4426
18   Sales Rep.(¿µ¾÷)/ ½ÅÀÔ or °æ·Â 1³âÀÌ»ó Nego. ~ 11. 2. 28 ±îÁö 11-02-18 4481
17   Equipment Engineer 1³âÀÌ»ó Nego. ~ 11. 2. 19 ±îÁö 11-02-09 4398
16   Sales Rep.(¿µ¾÷) 1³âÀÌ»ó Nego. ~11. 5. 11 ±îÁö 11-01-18 4504
15   »ê¾÷¾ÈÀü°ü¸® ´ã´çÀÚ 3³âÀÌ»ó Nego. ~ 10. 4. 20 ±îÁö 10-03-29 4404
14   Accountant(ȸ°è) 5³âÀÌ»ó Nego. ~ 10. 3. 8 ±îÁö 10-02-26 4481
13   ±¸¸Å ´ã´ç 5³âÀÌ»ó Nego. ~ 09. 12. 17 ±îÁö 09-12-07 4076
12   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 10. 31 ±îÁö 09-10-15 4187
11   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 9. 15 ±îÁö 09-09-01 4000
10   Business Dept. Manager/ FTTH 6³âÀÌ»ó Nego. ~ 09. 5. 28 ±îÁö 09-05-14 4057
9   Account Receivable 2³âÀÌ»ó Nego. ~08. 12. 9 ±îÁö 08-12-02 4773
8   Accountant 3³âÀÌ»ó Nego. ~ 08. 8. 24 ±îÁö 08-07-22 4456
7   Accountant(Account payable) 2³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-30 4547
6   Resource Planner 2³âÀÌ»ó Nego. ~ 08. 3. 5 ±îÁö 08-02-04 4461
5   Finance & Contract Manager 5³âÀÌ»ó Nego. ~ 07. 12. 15 ±îÁö 07-11-30 4420
4   Strategic Planner 3³âÀÌ»ó Nego. ~07. 12. 15 ±îÁö 07-11-30 4333
3   HR Specialist 2³âÀÌ»ó Nego. ~ 07. 9. 5 07-08-20 4338
2   Project Engineer ½ÅÀÔ 2,900~3,000 ~ 07. 6. 22 07-06-05 4180
1   Accountant / °úÀå±Þ 3³âÀÌ»ó Nego. ASAP 06-03-02 4610

prev [prev 10]  1  [next 10] next