ÄÉÀÌºí »ê¾÷ÀÇ ¼¼°èÀûÀÎ ¼±µÎ±â¾÷
 ¸ðÁýºÎ¹®  ¿¬±¸¿ø(Rubber)
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  - Is responsible for charging R&D projects
- Contribute to optimize the equipped testing facilities used in testing laboratories
- Contribute to stabilize the safety and environmental issues in Fire platform,
Environmental & mechanical testing laboratory
- Is responsible for searching intellectual properties of competitor producing the rubber cable
 Áö¿øÀÚ°Ý - Graduate of chemical engineering , chemistry , polymer sciences in university, or master
- Experience on development and improvement for rubber project management experience
- Fluent in English communication skills (written and spoken)
- Innovation skills and proficiency in computer especially MS-OFFICE and data base software
 ±Ù  ¹« Áö  ÃæºÏ
 °æ......·Â  3³âÀÌ»ó
 ÇÐ......·Â  ´ëÁ¹ÀÌ»ó(4³â)
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  -
 ¸ðÁý±â°£  ~ 13. 4 .21 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ¿µ.ÇÑ À̷¼­ ¹× ÀÚ±â¼Ò°³¼­ °¢ 1ºÎ
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com (À̸ÞÀÏÁ¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ÄÉÀÌºí »ê¾÷ÀÇ ¼¼°èÀûÀÎ ¼±µÎ±â¾÷

ÃѰԽù°: 24 ÃÑÆäÀÌÁö: 1 ÇöÀçÆäÀÌÁö: 1
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
24   ¿¬±¸¿ø(Rubber) 3³âÀÌ»ó - ~ 13. 4 .21 ±îÁö 13-04-10 4345
23   Electrical Engineer 2³âÀÌ»ó Nego. ~ 12. 9. 12 ±îÁö 12-07-19 4644
22   SCM Manager 10³âÀÌ»ó Nego. ~ 2011. 9. 6 ±îÁö 11-08-23 4296
21   Supply Chain Manager 10³âÀÌ»ó Nego. ~ 2011. 6. 27 ±îÁö 11-05-23 4328
20   Finance/Accounting 3³âÀÌ»ó Nego. ~ 11. 3. 13 ±îÁö 11-03-03 4326
19   Marketing Coordinator 2³âÀÌ»ó Nego. ~ 11. 3. 6 ±îÁö 11-02-23 4240
18   Sales Rep.(¿µ¾÷)/ ½ÅÀÔ or °æ·Â 1³âÀÌ»ó Nego. ~ 11. 2. 28 ±îÁö 11-02-18 4296
17   Equipment Engineer 1³âÀÌ»ó Nego. ~ 11. 2. 19 ±îÁö 11-02-09 4214
16   Sales Rep.(¿µ¾÷) 1³âÀÌ»ó Nego. ~11. 5. 11 ±îÁö 11-01-18 4314
15   »ê¾÷¾ÈÀü°ü¸® ´ã´çÀÚ 3³âÀÌ»ó Nego. ~ 10. 4. 20 ±îÁö 10-03-29 4230
14   Accountant(ȸ°è) 5³âÀÌ»ó Nego. ~ 10. 3. 8 ±îÁö 10-02-26 4315
13   ±¸¸Å ´ã´ç 5³âÀÌ»ó Nego. ~ 09. 12. 17 ±îÁö 09-12-07 3917
12   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 10. 31 ±îÁö 09-10-15 4029
11   Electric & Mechanical Technici 8³âÀÌ»ó Nego. ~ 09. 9. 15 ±îÁö 09-09-01 3826
10   Business Dept. Manager/ FTTH 6³âÀÌ»ó Nego. ~ 09. 5. 28 ±îÁö 09-05-14 3891
9   Account Receivable 2³âÀÌ»ó Nego. ~08. 12. 9 ±îÁö 08-12-02 4612
8   Accountant 3³âÀÌ»ó Nego. ~ 08. 8. 24 ±îÁö 08-07-22 4293
7   Accountant(Account payable) 2³âÀÌ»ó Nego. ~ 08. 6. 10 ±îÁö 08-05-30 4377
6   Resource Planner 2³âÀÌ»ó Nego. ~ 08. 3. 5 ±îÁö 08-02-04 4282
5   Finance & Contract Manager 5³âÀÌ»ó Nego. ~ 07. 12. 15 ±îÁö 07-11-30 4264
4   Strategic Planner 3³âÀÌ»ó Nego. ~07. 12. 15 ±îÁö 07-11-30 4180
3   HR Specialist 2³âÀÌ»ó Nego. ~ 07. 9. 5 07-08-20 4169
2   Project Engineer ½ÅÀÔ 2,900~3,000 ~ 07. 6. 22 07-06-05 4009
1   Accountant / °úÀå±Þ 3³âÀÌ»ó Nego. ASAP 06-03-02 4458

prev [prev 10]  1  [next 10] next