¿Ü±¹°è ÀÇ·á±â ¹× Á¦¾à ȸ»ç
 ¸ðÁýºÎ¹®  QA & RA Manager
 ¸ðÁýÀοø  0¸í
 ¾÷¹«³»¿ë  Manage the development, establishment and implementation of all aspects
of the quality assurance and quality control responsibilities for company
to ensure that products manufactured and imported meet standards and
specifications required by company policies and governmental requirements.
Manage the regulatory affairs function to achieve government registration/
license/approval of new products and to assure current products and manufacturing/
distribution operations are in compliance with applicable regulations.
 Áö¿øÀÚ°Ý - Master Degree in Biology, Biochemistry, Pharmacy, or related science
- More than ten years experience working and managing a quality assurance
or regulatory affairs in multinational company.
- Knowledge of the functional operation of IVD and/or IVD and/or pharmaceutical
products and understand complex biological system.
- Previous experience should demonstrate the ability to perform quality control
activity and to prepare product registration documentation.
 ±Ù  ¹« Áö  °æ±â
 °æ......·Â  10³âÀÌ»ó
 ÇÐ......·Â  ¼®»çÀÌ»ó
 ¼º......º°  ¹«°ü
 ¿¬·ÉÁ¦ÇÑ  -
 ¿¬......ºÀ  Nego.
 ¸ðÁý±â°£  ~ 12. 6. 29 ±îÁö
 ÀüÇü¹æ¹ý  1Â÷ ¼­·ùÀüÇü 2Â÷ ¸éÁ¢
 Á¦Ãâ¼­·ù  ±¹,¿µ¹® À̷¼­ ¹× °æ·Â Á᫐ ÀÚ±â¼Ò°³¼­
 ´ã......´ç  °íÀçÀÍ
 ÀüÈ­¹øÈ£  02-597-1780
 ±âŸ»çÇ×  [Á¢¼ö¹æ¹ý] E-mail : jiko01@kohuman.com (À̸ÞÀÏ Á¢¼ö¸¸ °¡´É)
 ¼³¸³¿¬µµ  -
 ±â¾÷±Ô¸ð  -
 È¸»ç¼³¸í  ¿Ü±¹°è ÀÇ·á±â ¹× Á¦¾à ȸ»ç

ÃѰԽù°: 835 ÃÑÆäÀÌÁö: 28 ÇöÀçÆäÀÌÁö: 8
¹øÈ£ ¸ðÁýºÎºÐ °æ·Â ¿¬ºÀ ¸ðÁý±â°£ ÀÛ¼ºÀÏ Á¶È¸
625   ¸¶ÄÉÆÃ ÆÀÀå 10³âÀÌ»ó Nego. ~ 12. 10. 15 ±îÁö 12-09-21 5653
624   Clinical Project Manager 3³âÀÌ»ó Nego. ~ 12. 10. 21 ±îÁö 12-09-19 5676
623   Product Specialist 5³âÀÌ»ó Nego. ~ 12. 10. 10 ±îÁö 12-09-19 5657
622   ¾à»ç(QA.QC,»ý»ê°ü¸®) 5³âÀÌ»ó Nego. ~ 12. 9. 26 ±îÁö 12-09-12 5215
621   Sales Rep. 1³âÀÌ»ó Nego. ~ 12. 9. 21 ±îÁö 12-09-12 4580
620   ¿µ¾÷´ã´ç ÀÓ¿ø 15³âÀÌ»ó Nego. ~2012. 10. 06 12-09-06 5454
619   Credit Analyst 3³âÀÌ»ó Nego. ~12 .09 . 15 ±îÁö 12-09-05 5519
618   Product Manager 3³âÀÌ»ó Nego. ~ 12. 9. 21 ±îÁö 12-09-04 5350
617   ÇØ¿Ü ¿µ¾÷ ´ã´ç(ÀϺ») 5³âÀÌ»ó Nego. ~ 12. 9. 21 ±îÁö 12-09-04 5209
616   CRA /Clinical Research Associa 1³âÀÌ»ó Nego. ~ 12. 9. 14 ±îÁö 12-08-31 5390
615   Field Service Engineer 1³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-08-16 4766
614   Business Unit Manager 6³âÀÌ»ó Nego. ~ 12. 8. 31 ±îÁö 12-08-10 5077
613   Clinical QA 1³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-08-01 5483
612   Reimbursement Assistant Manage 5³âÀÌ»ó Nego. ~ 12. 8. 10 ±îÁö 12-07-27 5219
611   Clinical Project Manager 4³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-07-26 5735
610   Local Project Manager 4³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-07-26 10260
609   HR Ã¥ÀÓÀÚ 10³âÀÌ»ó Nego. ~ 12. 8. 15 ±îÁö 12-07-26 5513
608   Electrical Engineer 2³âÀÌ»ó Nego. ~ 12. 9. 12 ±îÁö 12-07-19 4867
607   °øÀÎȸ°è»ç 4³âÀÌ»ó Nego. ~ 12. 8 . 19 ±îÁö 12-07-17 5528
606   ǰÁú°ü¸® 1³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-07-12 5328
605   ÀÓ»ó°³¹ß 2³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-07-12 5097
604   RA ¹× °³¹ß¾÷¹« ´ã´ç 2³âÀÌ»ó Nego. ~ 12. 8. 19 ±îÁö 12-07-12 5131
603   CRA 1³âÀÌ»ó Nego. ~ 12. 8 . 19 ±îÁö 12-07-12 5203
602   ¸¶ÄÉÆÃ ÆÀÀå 7³âÀÌ»ó Nego. ~ 12. 7. 31 ±îÁö 12-07-05 4881
601   ¿µ¾÷ ÆÀÀå 7³âÀÌ»ó Nego. ~ 12. 7. 31 ±îÁö 12-07-05 4831
600   Sales & Marketing Ã¥ÀÓÀÚ 15³âÀÌ»ó Nego. ~ 12. 7. 31 ±îÁö 12-07-05 4715
599   Financial Planning Analyst 3³âÀÌ»ó Nego. ~ 12. 7. 13 ±îÁö 12-06-25 5261
598   Medical Doctor ½ÅÀÔ Nego. ~ 12. 8. 19 ±îÁö 12-06-20 5356
597   QA & RA Manager 10³âÀÌ»ó Nego. ~ 12. 6. 29 ±îÁö 12-06-15 5196
596   Finance Assistant Manager 7³âÀÌ»ó Nego. ~ 12. 6. 25 ±îÁö 12-06-11 4704

prev [prev 10]  1  2  3  4  5  6  7  8  9  10  [next 10] next